Anahuac
Market InsightsAnahuac is a city in the U.S. state of Texas. The population of the city was 2,243 at the 2010 census. Anahuac is the seat of Chambers County and is situated in Southeast Texas. The Texas Legislature designated the city as the "Alligator Capital of Texas" in 1989. Anahuac hosts an annual alligator festival.
99 homes for sale in Anahuac
- 1/26 26
3 Beds 2 Baths 2,281 SqFt$339,000Open Sun 2PM-5PM - 1/47 47
4 Beds 4 Baths 2,368 SqFt$534,000New1902 Fm 563, Anahuac, TX 77514
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/49 49
2 Beds 7 Baths 1,632 SqFt$650,000New - 1/17 17
3 Beds 1 Bath 1,168 SqFt$165,000New - 1/15 15
3 Beds 2 Baths 1,216 SqFt$125,000New - 1/42 42
3 Beds 2 Baths 1,938 SqFt$269,000New609 Washington AVE, Anahuac, TX 77514
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/9 9
3 Beds 2 Baths 0.32 Acres$2,400Active - 1/39 39
3 Beds 2 Baths 1,951 SqFt$325,000Active - 1/30 30
4 Beds 3 Baths 2,874 SqFt$449,000Active - 1/32 32
4 Beds 3 Baths 2,097 SqFt$219,990Active - 1/35 35
3 Beds 2 Baths 1,708 SqFt$289,900Price Dropped by $4K - 1/50 50
3 Beds 4 Baths 4,478 SqFt$1,299,000Active - 1/28 28
2 Baths 1,920 SqFt$325,000Active - 1/27 27
3 Beds 2 Baths 3,918 SqFt$499,999Price Dropped by $25K - 1/30 30
2 Beds 2 Baths 900 SqFt$135,000Price Dropped by $10K - 1/37 37
4 Beds 4 Baths 3,567 SqFt$380,000Active - 1/26 26
3 Beds 2 Baths 1,700 SqFt$215,000Active - 1/47 47
3 Beds 2 Baths 1,638 SqFt$239,000Active - 1/42 42
3 Beds 3 Baths 2,257 SqFt$799,000Price Dropped by $50K - 1/37 37
3 Beds 3 Baths 2,100 SqFt$479,000Price Dropped by $16K - 1/23 23
2 Beds 2 Baths 2,494 SqFt$699,999Active - 1/47 47
5 Beds 5 Baths 32.8 Acres$1,200,000Active - 1/25 25
3 Beds 2 Baths 1,360 SqFt$130,000Active - 1/39 39
2 Beds 3 Baths 1,390 SqFt$387,000Price Dropped by $12K
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Anahuac
A Taylor SurAnahuacBayou Bay EstateBaysideC WillcoxChannelview SubCypress PointCypress Point Sec 2Cypress Point Sec 4G H Fahring AddHopes LandingJ H ShermanNelson SubOllie Cove SubP A Huffman SubPenick AddPenick SubR E BoothShady Glen SubSouth Shore Sub & First Add
Show More
