Encino Estates
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
91 homes for sale in Encino Estates
- 1/48 48
5 Beds 3 Baths 2,692 SqFt$525,000Open Sat 11AM-1PM - 1/37 37
4 Beds 3 Baths 2,482 SqFt$517,990Open Sat 1PM-3PM - 1/35 35
4 Beds 3 Baths 2,617 SqFt$504,990Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,588 SqFt$556,250Open Sat 11AM-5PM - 1/48 48
4 Beds 3 Baths 2,525 SqFt$474,900Open Sat 11AM-5PM - 1/48 48
4 Beds 3 Baths 2,021 SqFt$409,000Open Sat 1PM-4PM - 1/39 39
4 Beds 3 Baths 2,482 SqFt$519,990Open Sat 12PM-3PM - 1/12 12
3 Beds 3 Baths 2,447 SqFt$395,900Open Sat 12PM-5PM - 1/7 7
3 Beds 3 Baths 2,220 SqFt$388,900Open Sat 12PM-5PM - 1/37 37
3 Beds 2 Baths 2,034 SqFt$399,775Open Sat 12PM-5PM - 1/16 16
3 Beds 2 Baths 1,876 SqFt$371,000New - 3D
4 Beds 3 Baths 2,480 SqFt$464,990New - 1/44 44
4 Beds 3 Baths 0.69 Acres Lot$419,000Active - 1/47 47
4 Beds 2 Baths 1,968 SqFt$359,900Active - 1/39 39
4 Beds 3 Baths 2,723 SqFt$499,900Active30 Road 66111, Dayton, TX 77535
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,575 SqFt$464,900Price Dropped by $5K - 1/39 39
4 Beds 3 Baths 0.7 Acres Lot$419,000Active - 1/50 50
4 Beds 3 Baths 2,564 SqFt$543,000Active - 3D
3 Beds 3 Baths 2,447 SqFt$401,900Active - 1/43 43
4 Beds 4 Baths 2,268 SqFt$539,900Active - 1/32 32
4 Beds 3 Baths 2,558 SqFt$405,000Active - 1/42 42
4 Beds 4 Baths 2,500 SqFt$520,000Price Dropped by $15K - 1/26 26
4 Beds 3 Baths 2,475 SqFt$425,000Active - 1/18 18
4 Beds 4 Baths 2,428 SqFt$380,000Price Dropped by $14K
- 1
- 2
- 3
- 4
