Anniston
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
79 homes for sale in Anniston
- 1/26 26
3 Beds 3 Baths 2,539 SqFt$319,990Open Sat 10AM-6PM - 1/28 28
4 Beds 3 Baths 2,039 SqFt$267,990Open Sat 10AM-6PM - 3D
4 Beds 4 Baths 2,803 SqFt$399,990Open Sat 10AM-6PM - 1/26 26
4 Beds 2 Baths 1,720 SqFt$258,090Open Sat 10AM-6PM - 3D
4 Beds 3 Baths 2,792 SqFt$485,990New - 1/35 35
4 Beds 4 Baths 2,902 SqFt$417,740New - 1/29 29
4 Beds 4 Baths 2,794 SqFt$387,890New - 1/25 25
3 Beds 2 Baths 1,451 SqFt$241,990New - 1/29 29
4 Beds 3 Baths 1,968 SqFt$294,990Price Dropped by $40K - 1/24 24
3 Beds 2 Baths 1,311 SqFt$237,990New - 1/24 24
4 Beds 2 Baths 1,656 SqFt$249,990Price Dropped by $7K - 1/34 34
4 Beds 2 Baths 1,760 SqFt$2,100New - 1/32 32
4 Beds 3 Baths 3,198 SqFt$449,740New - 1/32 32
4 Beds 3 Baths 2,231 SqFt$354,990Price Dropped by $14K - 1/13 13
3 Beds 2 Baths 1,084 SqFt$2,100New26734 Red Sunset Maple LN, Katy, TX 77493
Listed by Legacy Living Real Estate LLC
Single Family Home
- 1/27 27
4 Beds 2 Baths 2,162 SqFt$328,990Price Dropped by $10K - 1/26 26
4 Beds 2 Baths 1,924 SqFt$299,990Price Dropped by $6K - 1/24 24
4 Beds 3 Baths 2,731 SqFt$375,690Price Dropped by $5K - 1/26 26
3 Beds 2 Baths 1,522 SqFt$1,968Active - 1/39 39
3 Beds 2 Baths 1,470 SqFt$1,900Active - 1/24 24
4 Beds 2 Baths 1,900 SqFt$2,350Active - 1/44 44
4 Beds 3 Baths 2,485 SqFt$345,000Active - 1/40 40
4 Beds 2 Baths 1,720 SqFt$2,250Active - 3D
4 Beds 4 Baths 3,671 SqFt$486,740Active
- 1
- 2
- 3
- 4
