Katy
Market InsightsKaty is a city in the U.S. state of Texas, within the Houston?Katy-Woodlands?Sugar Land metropolitan area. The city is located in Harris, FortBend, and Waller counties. The population was 14,102 at the 2010 census, up from 11,775 at the 2000 census. The population was estimated to be 16,158 in 2015.
3,692 homes for sale in Katy
- 1/50 50
5 Beds 3 Baths 3,132 SqFt$375,000Open Sat 12PM-2PM - 1/50 50
4 Beds 4 Baths 3,159 SqFt$579,000Open Sat 11AM-1PM - 1/41 41
4 Beds 2 Baths 1,860 SqFt$295,000Open Sat 12PM-3PM - 1/37 37
4 Beds 2 Baths 1,610 SqFt$255,000Open Sun 2PM-4PM - 1/25 25
3 Beds 2 Baths 1,764 SqFt$310,000Open Sat 12PM-3PM - 3D
3 Beds 2 Baths 2,082 SqFt$395,000Open Sat 1PM-5PM - 1/47 47
5 Beds 4 Baths 4,679 SqFt$850,000Open Sat 2PM-4PM - 1/40 40
3 Beds 4 Baths 1,340 SqFt$259,900Open Sat 12PM-2PM - 1/48 48
5 Beds 4 Baths 4,129 SqFt$579,500Open Sat 11AM-1PM - 1/50 50
5 Beds 4 Baths 4,001 SqFt$625,000Open Sat 3PM-5PM - 1/50 50
3 Beds 4 Baths 2,572 SqFt$575,000Open Sat 2PM-5PM - 1/37 37
4 Beds 3 Baths 2,746 SqFt$550,000Open Sun 1PM-3PM - 1/41 41
4 Beds 3 Baths 2,611 SqFt$447,000Open Sat 2PM-4PM - 1/22 22
3 Beds 2 Baths 1,553 SqFt$275,000Open Sat 12PM-3PM - 1/46 46
4 Beds 4 Baths 3,734 SqFt$710,000Open Sat 1PM-3PM21426 Penshore Place LN, Katy, TX 77450
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/47 47
5 Beds 4 Baths 3,166 SqFt$500,000Open Sun 3PM-5PM - 1/27 27
4 Beds 4 Baths 3,027 SqFt$635,000Open Sat 12PM-4PM - 1/47 47
4 Beds 4 Baths 2,875 SqFt$475,000Open Sat 2PM-4PM - 1/16 16
4 Beds 2 Baths 2,027 SqFt$330,000Open Sun 12PM-2PM - 1/49 49
5 Beds 6 Baths 4,789 SqFt$1,200,000Open Sun 1PM-4PM - 1/50 50
5 Beds 5 Baths 4,875 SqFt$960,000Open Sat 12PM-2PM - 1/47 47
4 Beds 4 Baths 3,326 SqFt$614,000Open Sun 1PM-3PM - 3D
3 Beds 2 Baths 1,094 SqFt$213,000Open Sat 11AM-3PM - 1/34 34
5 Beds 4 Baths 3,233 SqFt$365,000Open Sat 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 154
Neighborhoods in Katy
6780-210 Seven MeadowsA317200AdelaideAdelaide Sec 1Adelaide Sec 1 Amd #Adelaide Sec 2Adelaide Sec 3Amended Villages Of Bear Crk 1Amending Plat/Westfield TerraAnnistonAnniston Sec 1Anniston Sec 10Anniston Sec 11Anniston Sec 2Anniston Sec 3Anniston Sec 4Anniston Sec 5Anniston Sec 6Anniston Sec 7Anniston Sec 8
Show More
